File:Hypercubestar.svg

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file (SVG file, nominally 330 × 330 pixels, file size: 2 KB)

Captions

Captions

Add a one-line explanation of what this file represents

Summary

[edit]
Description Petrie polygon graph of the 4-dimensional cube
Date
Source Own work
Author
Watchduck
You can name the author as "T. Piesk", "Tilman Piesk" or "Watchduck".

Licensing

[edit]
Public domain I, the copyright holder of this work, release this work into the public domain. This applies worldwide.
In some countries this may not be legally possible; if so:
I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current00:45, 6 January 2025Thumbnail for version as of 00:45, 6 January 2025330 × 330 (2 KB)David Eppstein (talk | contribs)Try further svg cleanups
00:39, 6 January 2025Thumbnail for version as of 00:39, 6 January 2025347 × 347 (30 KB)David Eppstein (talk | contribs)2023 image not working
18:50, 25 October 2023Thumbnail for version as of 18:50, 25 October 2023330 × 330 (1 KB)Puck04 (talk | contribs)cleanup, simplier code
20:45, 3 August 2010Thumbnail for version as of 20:45, 3 August 2010325 × 325 (30 KB)Watchduck (talk | contribs)reupload, because still the old version is shown sometimes
21:21, 29 October 2009Thumbnail for version as of 21:21, 29 October 2009325 × 325 (35 KB)Watchduck (talk | contribs)changed colors
20:14, 21 January 2008Thumbnail for version as of 20:14, 21 January 2008445 × 445 (23 KB)Watchduck (talk | contribs){{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }}
13:29, 3 September 2007Thumbnail for version as of 13:29, 3 September 2007445 × 445 (23 KB)Watchduck (talk | contribs)
13:04, 3 September 2007Thumbnail for version as of 13:04, 3 September 2007435 × 432 (22 KB)Watchduck (talk | contribs)
21:13, 2 September 2007Thumbnail for version as of 21:13, 2 September 2007435 × 432 (19 KB)Watchduck (talk | contribs){{Information |Description=The edge-first-shadow of the tesseract or 4-dimensional hypercube. |Source=own work |Date=2007-September-2 |Author=Tilman Piesk |Permission=public domain |other_versions=this file should replace Image:Hypercube star.svg }}

File usage on other wikis

The following other wikis use this file:

View more global usage of this file.

Metadata